2012/2013 Schedule/Results
Follow my races
| Date | Race | Place/Time |
| 1/14/12 | USA Olympic Marathon Trials | 13th/ 2:13:42 | 5/20/12 | Colfax Half-marathon | 1st/ 1:08:08 CR | 5/28/12 | Bolder Boulder 10k | 17th/ 31:38 |
| 6/16/12 | USA Half-marathon Championship | 8th/ 1:04:20 |
| 7/4/12 | Superior Downhill Mile | 4th/ 4:05.9 |
| 7/4/12 | Avery 4k on the 4th | 2nd/ 11:56 |
| 7/19/12 | West end 3k | 3rd/ 8:39 |
| 8/5/12 | USATF Colorado 10k Championships | 2nd/ 29:48 | 9/3/12 | USA 20k Championship | 19th/ 1:02:28 | 10/7/12 | Chicago Marathon | 21st/ 2:15:44 |
| 11/17/12 | Panicking Poultry 5k | 1st/ 14:54 |
| 1/13/13 | Houston Half-Marathon | 9th/ 1:07:37 |
| 4/7/13 | Cherry Blossom 10 miler | 9th/ 49:25 |
| 4/21/13 | London Marathon | 12th/ 2:16:05 |
| 5/19/13 | Colfax Half-Marathon | TBD |
| 5/27/13 | Bolder Boulder 10k | TBD |
| 6/23/13 | USA Half-Marathon Championship | TBD |
| 7/4/13 | USA 10k Championship | TBD |
